Snapframes
Quick and easy poster change
Stunning looks, simple design
Frames with easy to use ‘snap-lock’ features come in a variety of sizes, perfect for indoor and outdoor use. Easily update your message frequently or leave for long promotions with security options. Snap Frame offers you a professional approach to poster displays.
The Snapframes is available in the following sizes…
Standard Frames
Frame Profile 20mm Extrusion - Silver anodised aluminium (mitred corners)
Model | Insert Size | Visible area | External size | Weight |
---|---|---|---|---|
A4 | 210 x 297mm | 201 x 288mm | 241 x 328mm | 1kg |
A3 | 297 x 420mm | 288 x 411mm | 328 x 451mm | 1.5kg |
A2 | 420 x 594mm | 411 x 585mm | 451 x 625mm | 1.7kg |
A1 | 594 x 841mm | 585 x 832mm | 625 x 872mm | 3kg |
B2 | 500 x 700mm | 491 x 691mm | 531 x 731mm | 2kg |
Frame Profile 25mm Extrusion - Silver anodised aluminium (mitred corners)
Model | Insert Size | Visible area | External size | Weight |
---|---|---|---|---|
A4 | 210 x 297mm | 190 x 277mm | 241 x 328mm | 1kg |
A3 | 297 x 420mm | 277 x 400mm | 328 x 451mm | 1kg |
A2 | 420 x 594mm | 400 x 574mm | 451 x 625mm | 1kg |
A1 | 594 x 841mm | 574 x 821mm | 625 x 872mm | 3kg |
B2 | 500 x 700mm | 480 x 680mm | 531 x 731mm | 2kg |
B1 | 700 x 1000mm | 680 x 980mm | 731 x 1031mm | 4kg |
20”x30” | 508 x 762mm | 488 x 742mm | 540 x 794mm | 2kg |
30”x40” | 762 x 1016mm | 742 x 996mm | 794 x 1048mm | 4kg |
Frame Profile 32mm Extrusion - Silver anodised aluminium (mitred corners)
Model | Insert Size | Visible area | External size | Weight |
---|---|---|---|---|
A2 | 420 x 594mm | 400 x 574mm | 464 x 638mm | 2kg |
A1 | 594 x 841mm | 574 x 821mm | 638 x 885mm | 3kg |
A0 | 841 x 1188mm | 821 x 1168mm | 885 x 1232mm | 5kg |
B2 | 500 x 700mm | 480 x 680mm | 544 x 744mm | 2kg |
B1 | 700 x 1000mm | 680 x 980mm | 744 x 1044mm | 4kg |
20”x30” | 508 x 762mm | 486 x 740mm | 551 x 805mm | 2.5kg |
30”x40” | 762 x 1016mm | 740 x 994mm | 805 x 1059mm | 4.5kg |
Frame Profile 46mm Extrusion - Silver anodised aluminium (mitred corners)
Model | Insert Size | Visible area | External size | Weight |
---|---|---|---|---|
A1 | 594 x 841mm | 545 x 792mm | 637 x 884mm | 3kg |
A0 | 841 x 1188mm | 792 x 1139mm | 884 x 1231mm | 6kg |
B1 | 700 x 1000mm | 651 x 951mm | 743 x 1043mm | 4kg |
30”x40” | 762 x 1016mm | 713 x 967mm | 805 x 1059mm | 5kg |
40”x60” | 1016 x 1524mm | 967 x 1475mm | 1059 x 1567mm | 8kg |
Lockable Frames
Frame Profile 32mm Extrusion - Silver anodised aluminium (mitred corners)
Model | Insert Size | Visible area | External size | Weight |
---|---|---|---|---|
A4 | 210 x 297mm | 190 x 277mm | 254 x 341mm | 1kg |
A3 | 297 x 420mm | 277 x 400mm | 341 x 464mm | 1.5kg |
A2 | 420 x 594mm | 400 x 574mm | 464 x 638mm | 2kg |
A1 | 594 x 841mm | 574 x 821mm | 638 x 885mm | 3kg |
B2 | 500 x 700mm | 480 x 680mm | 544 x 744mm | 2kg |
B1 | 700 x 1000mm | 680 x 980mm | 744 x 1044mm | 4kg |
20”x30” | 508 x 762mm | 486 x 740mm | 551 x 805mm | 2.5kg |
30”x40” | 762 x 1016mm | 740 x 994mm | 805 x 1059mm | 4.5kg |
40”x60” | 1016 x 1524mm | 994 x 1502mm | 1059 x 1567mm | 8kg |
Title | File Size | Format |
---|---|---|
Setup Guide (Lockable) | 115kb |
PDF
|
Setup Guide (Standard) | 107kb |
PDF
|